|
|
|
|
|
|
Devil's Claw Extract
|
Model No.︰ | - |
Brand Name︰ | seebio |
Country of Origin︰ | China |
Unit Price︰ | US $ 1 / pc |
Minimum Order︰ | 50 pc |
|
|
|
|
|
Origin: | Harpagophytum procumbens L Root ( China ) | Lot: | OF1011A | Code: | PE0501 | Packing: | 25 Kg / CTN. |
Item Specifications Results Assay (Harpagosides) (HPLC) | ≥ 5.0% | 5.3% | Identification | Positive | Complies | Sieve Analysis | 100% pass 80 mesh | Complies | Moisture | ≤ 5.0% | 3.1% | Ash | ≤ 8.0% | 4.5% | Solvents Residues | ≤ 0.01% | Complies | Heavy Metals | ≤ 10ppm | Complies | Arsenic (As) | ≤ 0.5ppm | Complies | Cadmium(Cd) | ≤ 0.05ppm | Complies | Lead (Pb) | ≤ 0.5ppm | Complies | Pesticides Residues | ≤ 1ppm | Complies | Total Plate Count | ≤ 1000cfu/g | 200cfu/g | P.aeruginosa | Negative | Negative | S. aureus | Negative | Negative | Salmonella | Negative | Negative | Yeast & Mold | ≤ 100cfu/g | 10cfu/g | E.Coli | Negative | Negative | Staphylococcus | Negative | Negative | Aflatoxins | ≤ 0.2ppb | Negative | Appearance | Deep Brown Fine Powder, Characteristic odor & taste | Complies |
|
|
|
|
Product Image
|
|
Related Products
|
|
|
|
|
|
|